![]() |
Lake Allatoona Weather Center
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
5.8
mph (E)
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Sat, Dec 2 10:00 AM | Sat, Dec 2 11:00 AM | Sat, Dec 2 12:00 PM | Sat, Dec 2 1:00 PM | Sat, Dec 2 2:00 PM | Sat, Dec 2 3:00 PM | Sat, Dec 2 4:00 PM | Sat, Dec 2 5:00 PM | Sat, Dec 2 6:00 PM | Sat, Dec 2 7:00 PM | Sat, Dec 2 8:00 PM | Sat, Dec 2 9:00 PM | Sat, Dec 2 10:00 PM | Sat, Dec 2 11:00 PM | Sun, Dec 3 12:00 AM | Sun, Dec 3 1:00 AM | Sun, Dec 3 2:00 AM | Sun, Dec 3 3:00 AM | Sun, Dec 3 4:00 AM | Sun, Dec 3 5:00 AM | Sun, Dec 3 6:00 AM | Sun, Dec 3 7:00 AM | Sun, Dec 3 8:00 AM | Sun, Dec 3 9:00 AM | Sun, Dec 3 10:00 AM | Sun, Dec 3 11:00 AM | Sun, Dec 3 12:00 PM | Sun, Dec 3 1:00 PM | Sun, Dec 3 2:00 PM | Sun, Dec 3 3:00 PM | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 61°F | 59°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 52°F |
Feels Like | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 60°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 46°F | 47°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 99% | 80% | 80% | 80% | 47% | 55% | 51% | 53% | 57% | 61% | 55% | 84% | 69% | 64% | 50% | 40% | 32% | 44% | 44% | 48% | 41% | 48% | 89% | 76% | 59% | 36% | 24% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 96% | 97% | 97% | 94% | 94% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 92% | 87% | 80% | 75% | 65% | 65% | 63% | 57% | 58% | 60% | 63% | 68% | 73% | 75% | 75% | 77% | 78% | 75% | 75% | 74% | 71% | 70% | 72% | 72% | 66% |
Dew Point | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 41°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
Wind Speed | 5.7 mph | 4.1 mph | 3.3 mph | 3.8 mph | 4.4 mph | 5.3 mph | 6.2 mph | 5 mph | 3.4 mph | 4 mph | 5.7 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.3 mph | 5.6 mph | 5.9 mph | 6.7 mph | 8.4 mph | 8.4 mph | 8.8 mph | 8.9 mph | 8.3 mph | 10.2 mph | 9 mph | 9.2 mph | 8.4 mph | 7.3 mph | 6.2 mph | 5.8 mph | 5.1 mph | 5.2 mph | 4.2 mph | 3.6 mph | 3.6 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3 mph | 2.9 mph | 3.4 mph | 4.4 mph | 6.6 mph |
Wind Direction |
![]() 131° SE | ![]() 161° SSE | ![]() 129° SE | ![]() 153° SSE | ![]() 171° S | ![]() 163° SSE | ![]() 148° SSE | ![]() 135° SE | ![]() 145° SE | ![]() 123° ESE | ![]() 130° SE | ![]() 139° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 189° S | ![]() 211° SSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 277° W | ![]() 281° W | ![]() 275° W | ![]() 272° W | ![]() 275° W | ![]() 275° W | ![]() 275° W | ![]() 279° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 274° W | ![]() 277° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 226° SW | ![]() 233° SW | ![]() 220° SW | ![]() 193° SSW | ![]() 180° S | ![]() 179° S | ![]() 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 2 |
![]() Rain |
62 °F
|
58 °F
|
100% |
97% |
Sunday
Dec 3 |
![]() Rain |
66 °F
|
51 °F
|
89% |
75% |
Monday
Dec 4 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
47% |
Tuesday
Dec 5 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
37% |
Wednesday
Dec 6 |
![]() Clouds |
48 °F
|
36 °F
|
0% |
43% |
Thursday
Dec 7 |
![]() Clear |
55 °F
|
33 °F
|
0% |
28% |
Friday
Dec 8 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
34% |
Saturday
Dec 9 |
![]() Clouds |
66 °F
|
50 °F
|
0% |
58% |
Sunday
Dec 10 |
![]() Clouds |
62 °F
|
49 °F
|
0% |
54% |
Monday
Dec 11 |
![]() Rain |
53 °F
|
46 °F
|
100% |
92% |
Tuesday
Dec 12 |
![]() Rain |
61 °F
|
51 °F
|
100% |
98% |
Wednesday
Dec 13 |
![]() Rain |
48 °F
|
36 °F
|
27% |
69% |
Thursday
Dec 14 |
![]() Clouds |
47 °F
|
33 °F
|
0% |
54% |
Friday
Dec 15 |
![]() Clear |
53 °F
|
34 °F
|
0% |
50% |
Saturday
Dec 16 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
48% |
Sunday
Dec 17 |
![]() Clear |
57 °F
|
40 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
