![]() |
Lake Allatoona Weather Center
|
|
Humidity
28%
|
Pressure
30.33"
|
Wind
4.6
mph (W)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 20 6:00 PM | Mon, Mar 20 7:00 PM | Mon, Mar 20 8:00 PM | Mon, Mar 20 9:00 PM | Mon, Mar 20 10:00 PM | Mon, Mar 20 11:00 PM | Tue, Mar 21 12:00 AM | Tue, Mar 21 1:00 AM | Tue, Mar 21 2:00 AM | Tue, Mar 21 3:00 AM | Tue, Mar 21 4:00 AM | Tue, Mar 21 5:00 AM | Tue, Mar 21 6:00 AM | Tue, Mar 21 7:00 AM | Tue, Mar 21 8:00 AM | Tue, Mar 21 9:00 AM | Tue, Mar 21 10:00 AM | Tue, Mar 21 11:00 AM | Tue, Mar 21 12:00 PM | Tue, Mar 21 1:00 PM | Tue, Mar 21 2:00 PM | Tue, Mar 21 3:00 PM | Tue, Mar 21 4:00 PM | Tue, Mar 21 5:00 PM | Tue, Mar 21 6:00 PM | Tue, Mar 21 7:00 PM | Tue, Mar 21 8:00 PM | Tue, Mar 21 9:00 PM | Tue, Mar 21 10:00 PM | Tue, Mar 21 11:00 PM | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 51°F | 48°F | 45°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 36°F | 35°F | 35°F | 35°F | 39°F | 45°F | 49°F | 53°F | 55°F | 56°F | 59°F | 59°F | 59°F | 59°F | 55°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 46°F | 51°F | 57°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F |
Feels Like | 49°F | 49°F | 47°F | 47°F | 45°F | 43°F | 38°F | 39°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 35°F | 41°F | 46°F | 49°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F | 52°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 42°F | 42°F | 40°F | 40°F | 39°F | 38°F | 43°F | 49°F | 55°F | 59°F | 64°F | 67°F | 69°F | 70°F | 70°F |
Cloudiness | 8% | 0% | 12% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 69% | 55% | 51% | 50% | 58% | 79% | 75% | 81% | 85% | 87% | 90% | 85% | 78% | 70% | 64% | 69% | 67% | 75% | 82% | 86% | 89% | 91% | 100% | 100% | 99% | 99% | 95% | 88% | 96% | 91% | 73% | 66% | 65% | 63% | 59% | 63% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 28% | 32% | 37% | 43% | 48% | 52% | 53% | 56% | 57% | 58% | 61% | 62% | 64% | 64% | 56% | 45% | 36% | 29% | 26% | 24% | 23% | 23% | 24% | 29% | 36% | 43% | 46% | 49% | 51% | 54% | 57% | 57% | 56% | 59% | 61% | 63% | 68% | 70% | 67% | 65% | 61% | 58% | 52% | 48% | 46% | 45% | 47% |
Dew Point | 22°F | 22°F | 23°F | 24°F | 25°F | 25°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 21°F | 20°F | 19°F | 20°F | 21°F | 22°F | 26°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 36°F | 39°F | 43°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" |
Wind Speed | 4.5 mph | 5.1 mph | 4.9 mph | 3.7 mph | 2.4 mph | 2.3 mph | 3 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3.7 mph | 4 mph | 4 mph | 4.4 mph | 4.9 mph | 5.9 mph | 7.2 mph | 7.8 mph | 8.5 mph | 9.3 mph | 9 mph | 9 mph | 9.4 mph | 9.1 mph | 8.4 mph | 7.4 mph | 5.4 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.8 mph | 6.8 mph | 6.5 mph | 8.1 mph | 6.9 mph | 7.2 mph | 7.4 mph | 6.1 mph | 7.3 mph | 6.7 mph | 7.3 mph | 7.2 mph | 7.6 mph | 7 mph | 6.4 mph | 6 mph | 5.7 mph | 5.9 mph |
Wind Direction |
![]() 316° NW | ![]() 303° WNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 6° N | ![]() 42° NE | ![]() 70° ENE | ![]() 90° E | ![]() 87° E | ![]() 91° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 92° E | ![]() 91° E | ![]() 90° E | ![]() 92° E | ![]() 113° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 134° SE | ![]() 143° SE | ![]() 140° SE | ![]() 140° SE | ![]() 140° SE | ![]() 134° SE | ![]() 137° SE | ![]() 131° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 122° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 184° S | ![]() 198° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 20 |
![]() Clear |
55 °F
|
26 °F
|
0% |
24% |
Tuesday
Mar 21 |
![]() Clouds |
59 °F
|
35 °F
|
0% |
26% |
Wednesday
Mar 22 |
![]() Clouds |
71 °F
|
43 °F
|
0% |
52% |
Thursday
Mar 23 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
41% |
Friday
Mar 24 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
50% |
Saturday
Mar 25 |
![]() Rain |
75 °F
|
54 °F
|
100% |
37% |
Sunday
Mar 26 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
30% |
Monday
Mar 27 |
![]() Rain |
59 °F
|
48 °F
|
29% |
51% |
Tuesday
Mar 28 |
![]() Rain |
62 °F
|
45 °F
|
100% |
54% |
Wednesday
Mar 29 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
28% |
Thursday
Mar 30 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
63% |
Friday
Mar 31 |
![]() Rain |
74 °F
|
61 °F
|
100% |
70% |
Saturday
Apr 1 |
![]() Rain |
74 °F
|
63 °F
|
100% |
83% |
Sunday
Apr 2 |
![]() Clear |
55 °F
|
41 °F
|
18% |
34% |
Monday
Apr 3 |
![]() Clear |
65 °F
|
35 °F
|
0% |
25% |
Tuesday
Apr 4 |
![]() Clear |
71 °F
|
44 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
