Lake Allatoona Weather Center
|
|
Humidity
46%
|
Pressure
30.36"
|
Wind
3.4
mph (N)
|
Dew Point
26°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM | Mon, Dec 23 7:00 PM | Mon, Dec 23 8:00 PM | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM | Tue, Dec 24 12:00 AM | Tue, Dec 24 1:00 AM | Tue, Dec 24 2:00 AM | Tue, Dec 24 3:00 AM | Tue, Dec 24 4:00 AM | Tue, Dec 24 5:00 AM | Tue, Dec 24 6:00 AM | Tue, Dec 24 7:00 AM | Tue, Dec 24 8:00 AM | Tue, Dec 24 9:00 AM | Tue, Dec 24 10:00 AM | Tue, Dec 24 11:00 AM | Tue, Dec 24 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 45°F | 45°F | 45°F | 46°F | 44°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 34°F | 37°F | 41°F | 44°F | 46°F | 48°F | 49°F | 48°F | 45°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 38°F | 44°F | 48°F | 51°F |
Feels Like | 43°F | 43°F | 44°F | 44°F | 43°F | 40°F | 38°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 26°F | 30°F | 35°F | 39°F | 42°F | 44°F | 46°F | 45°F | 42°F | 36°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 33°F | 33°F | 34°F | 38°F | 44°F | 47°F | 48°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 46% | 43% | 41% | 44% | 47% | 50% | 54% | 58% | 61% | 63% | 63% | 62% | 63% | 64% | 63% | 60% | 57% | 55% | 53% | 48% | 40% | 34% | 31% | 29% | 28% | 28% | 31% | 39% | 46% | 51% | 54% | 55% | 56% | 57% | 58% | 58% | 58% | 58% | 58% | 59% | 60% | 61% | 62% | 55% | 50% | 48% | 46% |
Dew Point | 25°F | 26°F | 25°F | 24°F | 24°F | 23°F | 20°F | 21°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 19°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 29°F | 31°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" |
Wind Speed | 3.9 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3 mph | 2.1 mph | 2.8 mph | 3.8 mph | 4.3 mph | 4.8 mph | 5.5 mph | 6.3 mph | 6.7 mph | 7.4 mph | 7.8 mph | 8.1 mph | 8.6 mph | 8.5 mph | 8.6 mph | 8.7 mph | 9.6 mph | 10.3 mph | 9.3 mph | 8.8 mph | 8.2 mph | 7.7 mph | 7 mph | 6.4 mph | 5.5 mph | 5.6 mph | 6 mph | 5.9 mph | 6.2 mph | 5.8 mph | 5.8 mph | 5.5 mph | 4.9 mph | 4.1 mph | 3.6 mph | 3 mph | 2.5 mph | 2.2 mph | 2 mph | 2.2 mph | 1.8 mph | 2.7 mph | 3.5 mph | 3.6 mph |
Wind Direction |
100° E | 107° ESE | 130° SE | 141° SE | 138° SE | 113° ESE | 87° E | 89° E | 94° E | 88° E | 92° E | 101° E | 99° E | 99° E | 98° E | 96° E | 96° E | 95° E | 94° E | 99° E | 99° E | 101° E | 110° ESE | 112° ESE | 118° ESE | 120° ESE | 124° SE | 123° ESE | 107° ESE | 97° E | 95° E | 96° E | 98° E | 95° E | 94° E | 94° E | 94° E | 86° E | 78° ENE | 70° ENE | 54° NE | 48° NE | 24° NNE | 339° NNW | 313° NW | 300° WNW | 299° WNW | 294° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 22 |
Clear |
46 °F
|
29 °F
|
0% |
42% |
Monday
Dec 23 |
Clear |
49 °F
|
31 °F
|
0% |
31% |
Tuesday
Dec 24 |
Clear |
55 °F
|
33 °F
|
0% |
46% |
Wednesday
Dec 25 |
Clouds |
54 °F
|
38 °F
|
0% |
53% |
Thursday
Dec 26 |
Rain |
53 °F
|
43 °F
|
20% |
60% |
Friday
Dec 27 |
Clouds |
52 °F
|
45 °F
|
0% |
58% |
Saturday
Dec 28 |
Clouds |
58 °F
|
46 °F
|
0% |
66% |
Sunday
Dec 29 |
Rain |
52 °F
|
48 °F
|
100% |
97% |
Monday
Dec 30 |
Clouds |
54 °F
|
49 °F
|
0% |
84% |
Tuesday
Dec 31 |
Clouds |
59 °F
|
46 °F
|
0% |
63% |
Wednesday
Jan 1 |
Rain |
50 °F
|
43 °F
|
100% |
89% |
Thursday
Jan 2 |
Clouds |
55 °F
|
38 °F
|
0% |
61% |
Friday
Jan 3 |
Rain |
49 °F
|
43 °F
|
100% |
84% |
Saturday
Jan 4 |
Snow |
42 °F
|
35 °F
|
20% |
72% |
Sunday
Jan 5 |
Clear |
45 °F
|
30 °F
|
0% |
38% |
Monday
Jan 6 |
Clear |
52 °F
|
28 °F
|
0% |
36% |