Lake Allatoona Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
15
mph (W)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 44°F | 44°F | 43°F | 42°F | 41°F | 43°F | 47°F | 50°F | 51°F | 50°F | 48°F | 44°F | 42°F | 40°F | 40°F | 39°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 40°F | 45°F | 50°F | 53°F | 56°F | 57°F | 58°F | 58°F | 53°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F |
| Feels Like | 37°F | 37°F | 36°F | 34°F | 34°F | 36°F | 40°F | 44°F | 47°F | 47°F | 43°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 33°F | 33°F | 32°F | 34°F | 34°F | 35°F | 35°F | 35°F | 33°F | 37°F | 42°F | 46°F | 49°F | 52°F | 54°F | 55°F | 54°F | 49°F | 47°F | 46°F | 44°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 40°F | 43°F |
| Cloudiness | 0% | 10% | 10% | 11% | 13% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 10% | 8% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 7% | 5% | 5% | 7% | 8% | 7% | 9% | 7% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 3% | 18% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 77% | 78% | 72% | 57% | 44% | 39% | 35% | 34% | 37% | 43% | 49% | 54% | 58% | 60% | 62% | 63% | 63% | 62% | 61% | 59% | 57% | 53% | 50% | 47% | 45% | 41% | 32% | 27% | 23% | 20% | 20% | 21% | 26% | 35% | 37% | 39% | 43% | 48% | 51% | 55% | 57% | 59% | 61% | 64% | 66% | 68% | 64% |
| Dew Point | 37°F | 37°F | 36°F | 33°F | 28°F | 24°F | 22°F | 21°F | 20°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 18°F | 23°F | 25°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 13.5 mph | 14.4 mph | 13 mph | 13.5 mph | 14 mph | 14.8 mph | 14.5 mph | 13.7 mph | 12.9 mph | 11.4 mph | 10.1 mph | 8.8 mph | 7.6 mph | 6.7 mph | 6.8 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.3 mph | 3.1 mph | 2.4 mph | 1.8 mph | 1.7 mph | 1.5 mph | 2.5 mph | 3.8 mph | 4.5 mph | 6.2 mph | 7.5 mph | 6.5 mph | 7.4 mph | 6.7 mph | 8.6 mph | 6.7 mph | 3.5 mph | 4.3 mph | 4 mph | 3.9 mph | 1.9 mph | 1.4 mph | 2.4 mph | 0.8 mph | 1.4 mph | 1.5 mph | 1.8 mph | 2.9 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 292° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 316° NW | ![]() 313° NW | ![]() 312° NW | ![]() 308° NW | ![]() 313° NW | ![]() 313° NW | ![]() 320° NW | ![]() 315° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 316° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 311° NW | ![]() 310° NW | ![]() 331° NNW | ![]() 32° NNE | ![]() 73° ENE | ![]() 98° E | ![]() 117° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 153° SSE | ![]() 127° SE | ![]() 155° SSE | ![]() 169° S | ![]() 152° SSE | ![]() 187° S | ![]() 226° SW | ![]() 284° WNW | ![]() 320° NW | ![]() 325° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
57 °F
|
39 °F
|
100% |
44% |
|
Saturday
Dec 20 |
Clear |
58 °F
|
34 °F
|
0% |
23% |
|
Sunday
Dec 21 |
Clouds |
60 °F
|
42 °F
|
0% |
54% |
|
Monday
Dec 22 |
Clear |
53 °F
|
43 °F
|
0% |
27% |
|
Tuesday
Dec 23 |
Clouds |
60 °F
|
42 °F
|
0% |
59% |
|
Wednesday
Dec 24 |
Clouds |
64 °F
|
49 °F
|
0% |
70% |
|
Thursday
Dec 25 |
Clear |
70 °F
|
53 °F
|
0% |
58% |
|
Friday
Dec 26 |
Clouds |
68 °F
|
53 °F
|
0% |
72% |
|
Saturday
Dec 27 |
Clouds |
66 °F
|
58 °F
|
0% |
77% |
|
Sunday
Dec 28 |
Clouds |
71 °F
|
56 °F
|
0% |
60% |
|
Monday
Dec 29 |
Rain |
64 °F
|
55 °F
|
100% |
74% |
|
Tuesday
Dec 30 |
Rain |
56 °F
|
45 °F
|
100% |
59% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
37 °F
|
0% |
44% |
|
Thursday
Jan 1 |
Clear |
56 °F
|
38 °F
|
0% |
30% |
|
Friday
Jan 2 |
Clear |
59 °F
|
37 °F
|
0% |
33% |
|
Saturday
Jan 3 |
Clouds |
62 °F
|
42 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Allatoona News Lake Allatoona Photos Lake Allatoona Videos |

Login























