![]() |
Lake Allatoona Weather Center
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 69°F | 75°F | 80°F | 83°F | 86°F | 87°F | 90°F | 88°F | 87°F | 84°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 80°F | 83°F | 86°F | 88°F | 90°F | 86°F | 84°F | 84°F | 81°F | 78°F |
Feels Like | 73°F | 74°F | 73°F | 72°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 69°F | 75°F | 81°F | 83°F | 84°F | 84°F | 88°F | 87°F | 86°F | 83°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 75°F | 80°F | 83°F | 85°F | 87°F | 88°F | 85°F | 84°F | 84°F | 82°F | 78°F |
Cloudiness | 2% | 0% | 5% | 11% | 13% | 14% | 1% | 1% | 0% | 0% | 1% | 1% | 3% | 44% | 26% | 20% | 16% | 14% | 87% | 93% | 79% | 79% | 83% | 84% | 43% | 51% | 65% | 62% | 69% | 59% | 93% | 96% | 97% | 98% | 99% | 99% | 98% | 99% | 99% | 96% | 96% | 91% | 44% | 73% | 82% | 86% | 89% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 69% | 68% | 67% | 67% | 69% | 71% | 73% | 75% | 75% | 77% | 77% | 65% | 56% | 46% | 39% | 32% | 27% | 29% | 33% | 34% | 37% | 45% | 48% | 52% | 56% | 61% | 65% | 67% | 70% | 73% | 75% | 77% | 78% | 79% | 78% | 71% | 61% | 52% | 45% | 40% | 36% | 33% | 38% | 44% | 43% | 48% | 51% |
Dew Point | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 59°F | 56°F | 54°F | 53°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 59°F | 59°F | 58°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 4.7 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.2 mph | 3.1 mph | 2.7 mph | 2.5 mph | 3.5 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.7 mph | 3.4 mph | 3.7 mph | 3.8 mph | 2.8 mph | 1.4 mph | 0.6 mph | 1.3 mph | 2.9 mph | 4.1 mph | 3.5 mph | 2.4 mph | 2.5 mph | 4 mph | 7 mph | 7.7 mph | 7.3 mph | 6.7 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6.5 mph | 7.4 mph | 7.5 mph | 7.6 mph | 7.8 mph | 7.4 mph | 6.6 mph | 6.5 mph | 5.2 mph | 3.7 mph | 4 mph | 5.1 mph | 3.7 mph |
Wind Direction |
![]() 56° NE | ![]() 78° ENE | ![]() 90° E | ![]() 95° E | ![]() 85° E | ![]() 91° E | ![]() 97° E | ![]() 49° NE | ![]() 56° NE | ![]() 88° E | ![]() 70° ENE | ![]() 72° ENE | ![]() 95° E | ![]() 105° ESE | ![]() 128° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 188° S | ![]() 234° SW | ![]() 319° NW | ![]() 328° NNW | ![]() 23° NNE | ![]() 73° ENE | ![]() 109° ESE | ![]() 127° SE | ![]() 74° ENE | ![]() 82° E | ![]() 89° E | ![]() 91° E | ![]() 94° E | ![]() 94° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 89° E | ![]() 93° E | ![]() 94° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 134° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 95° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 19 |
![]() Clear |
88 °F
|
64 °F
|
0% |
48% |
Saturday
Sep 20 |
![]() Clouds |
90 °F
|
64 °F
|
10% |
32% |
Sunday
Sep 21 |
![]() Rain |
90 °F
|
67 °F
|
100% |
40% |
Monday
Sep 22 |
![]() Rain |
90 °F
|
67 °F
|
88% |
35% |
Tuesday
Sep 23 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
37% |
Wednesday
Sep 24 |
![]() Rain |
92 °F
|
72 °F
|
100% |
34% |
Thursday
Sep 25 |
![]() Rain |
80 °F
|
68 °F
|
100% |
67% |
Friday
Sep 26 |
![]() Clouds |
86 °F
|
66 °F
|
3% |
38% |
Saturday
Sep 27 |
![]() Rain |
84 °F
|
63 °F
|
20% |
54% |
Sunday
Sep 28 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
40% |
Monday
Sep 29 |
![]() Clouds |
82 °F
|
68 °F
|
0% |
47% |
Tuesday
Sep 30 |
![]() Rain |
74 °F
|
63 °F
|
30% |
60% |
Wednesday
Oct 1 |
![]() Clouds |
81 °F
|
61 °F
|
0% |
41% |
Thursday
Oct 2 |
![]() Clouds |
81 °F
|
64 °F
|
0% |
48% |
Friday
Oct 3 |
![]() Clouds |
80 °F
|
69 °F
|
0% |
40% |
Saturday
Oct 4 |
![]() Clouds |
83 °F
|
70 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Allatoona News Lake Allatoona Photos Lake Allatoona Videos |