![]() |
Lake Allatoona Weather Center
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM | Tue, Apr 22 6:00 AM | Tue, Apr 22 7:00 AM | Tue, Apr 22 8:00 AM | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 65°F | 67°F | 70°F | 73°F | 74°F | 73°F | 74°F | 73°F | 71°F | 71°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F |
Feels Like | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 63°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 68°F | 70°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 96% | 95% | 100% | 100% | 94% | 90% | 85% | 84% | 59% | 52% | 62% | 71% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 97% | 80% | 73% | 69% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 6% | 4% | 61% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 73% | 97% | 100% | 100% | 100% | 100% | 99% | 80% | 100% | 75% | 93% |
Humidity | 79% | 81% | 84% | 88% | 92% | 96% | 95% | 94% | 98% | 99% | 98% | 94% | 84% | 79% | 83% | 87% | 84% | 90% | 93% | 93% | 93% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 96% | 90% | 81% | 73% | 65% | 63% | 66% | 70% | 77% | 82% | 86% | 89% | 90% | 90% | 93% | 95% | 96% |
Dew Point | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 65°F | 65°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 2.4 mph | 3.1 mph | 2.4 mph | 1.9 mph | 0.6 mph | 2.2 mph | 1.3 mph | 2.8 mph | 4 mph | 4.6 mph | 2.9 mph | 2.3 mph | 2.5 mph | 2.7 mph | 4.1 mph | 3.7 mph | 3.2 mph | 2.8 mph | 3 mph | 1.6 mph | 1.1 mph | 1.4 mph | 0.6 mph | 0.6 mph | 0.6 mph | 2.2 mph | 1.4 mph | 2.2 mph | 1.6 mph | 0.9 mph | 1.7 mph | 1.8 mph | 3.9 mph | 4.7 mph | 6.9 mph | 6.9 mph | 6.6 mph | 6 mph | 5.1 mph | 5 mph | 3.2 mph | 2.2 mph | 2.7 mph | 2.8 mph | 2.6 mph | 4.9 mph | 6.8 mph | 7.8 mph |
Wind Direction |
![]() 269° W | ![]() 339° NNW | ![]() 3° N | ![]() 31° NNE | ![]() 45° NE | ![]() 246° WSW | ![]() 225° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 260° W | ![]() 236° SW | ![]() 230° SW | ![]() 231° SW | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 174° S | ![]() 190° S | ![]() 164° SSE | ![]() 115° ESE | ![]() 73° ENE | ![]() 153° SSE | ![]() 314° NW | ![]() 182° S | ![]() 267° W | ![]() 193° SSW | ![]() 172° S | ![]() 128° SE | ![]() 86° E | ![]() 75° ENE | ![]() 129° SE | ![]() 134° SE | ![]() 139° SE | ![]() 146° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 188° S | ![]() 197° SSW | ![]() 185° S | ![]() 188° S | ![]() 150° SSE | ![]() 119° ESE | ![]() 103° ESE | ![]() 88° E | ![]() 81° E | ![]() 94° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Rain |
69 °F
|
62 °F
|
100% |
94% |
Wednesday
Apr 23 |
![]() Rain |
74 °F
|
60 °F
|
100% |
65% |
Thursday
Apr 24 |
![]() Rain |
74 °F
|
61 °F
|
100% |
84% |
Friday
Apr 25 |
![]() Rain |
81 °F
|
62 °F
|
95% |
54% |
Saturday
Apr 26 |
![]() Rain |
76 °F
|
62 °F
|
100% |
64% |
Sunday
Apr 27 |
![]() Rain |
80 °F
|
63 °F
|
100% |
57% |
Monday
Apr 28 |
![]() Rain |
72 °F
|
58 °F
|
100% |
64% |
Tuesday
Apr 29 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
48% |
Wednesday
Apr 30 |
![]() Rain |
83 °F
|
64 °F
|
100% |
61% |
Thursday
May 1 |
![]() Rain |
74 °F
|
57 °F
|
100% |
39% |
Friday
May 2 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
32% |
Saturday
May 3 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
39% |
Sunday
May 4 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
42% |
Monday
May 5 |
![]() Rain |
80 °F
|
62 °F
|
100% |
49% |
Tuesday
May 6 |
![]() Rain |
75 °F
|
62 °F
|
100% |
73% |
Wednesday
May 7 |
![]() Clouds |
76 °F
|
63 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Allatoona News Lake Allatoona Photos Lake Allatoona Videos |