![]() |
| Dam Name: | ALLATOONA LAKE DAM AND POWERHOUSE |
| Other Name: | ALLATOONA LAKE |
| State/Federal ID: | 00220 |
| NID ID: | GA03742 |
| Longitude: | -84.72 |
| Latitude: | 34.16 |
| County: | BARTOW |
| River: | ETOWAH |
| State: | GA |
| Nearest City: | ROME |
| Distance: | 25.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Water Supply Recreation |
| Year Completed: | 1965 |
| Dam Length: | 125.00 feet |
| Maximum Discharge: | 321000 cu ft/sec |
| Maximum Storage: | 670050 acre-feet |
| Normal Storage: | 670050 acre-feet |
| Surface Area: | 19200 acres |
| Drainage Area: | 1117 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/13/1994 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 400.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|